Utility-Scale Solar > US Solar Farms > Solar Farms in CA
Solar Farms in CA
[Last updated: Jan 2026]
California hosts a significant share of utility-scale solar capacity in the United States, driven by abundant solar resource and grid integration opportunities. This page catalogs solar farms at 200 MW nameplate capacity or greater, showing their locations and capacity information.
Largest Solar Farms in California
| SOLAR FARM | MW | LOCATION |
|---|---|---|
| Broadwell Dry Lake solar farm | 500 | |
| Sandrini Solar Project | 200 | Bakersfield County |
| Calico Solar One | 750 | Barstow |
| Crimson Solar Project | 200 | Blythe |
| Desert Quartzite solar farm | 480 | Blythe |
| Aratina Solar Center | 200 | Boron |
| Daggett solar farm | 300 | Daggett |
| Sunpower Solar | 200 | Daggett County |
| Athos solar farm | 200 | Desert Center |
| Athos Solar Project | 250 | Desert Center |
| Rexford solar farm | 300 | Ducor |
| Big Rock solar farm | 200 | El Centro |
| Kingsley solar farm | 360 | El Centro |
| Fort Irwin solar farm | 500 | Fort Irwin County |
| Sonrisa Solar | 200 | Fresno |
| Scarlet Solar | 400 | Fresno County |
| Tranquillity solar farm | 205 | Fresno County |
| Calexico Solar | 200 | Imperial County |
| Calexico Solar | 200 | Imperial County |
| Imperial Valley Solar | 400 | Imperial County |
| Mount Signal Solar | 252 | Imperial County |
| Hidden Hills Solar Plant | 250 | Inyo County |
| Southern Owens Valley Solar Ranch | 200 | Inyo County |
| Edwards Sanborn solar farm | 760 | Kern County |
| Peak Valley solar farm | 300 | Kramer Junction County |
| Westland solar farm | 246 | Lemoore |
| Westland solar farm | 250 | Lemoore |
| Westland solar farm | 250 | Lemoore |
| Westland solar farm | 250 | Lemoore |
| Av Solar Ranch One solar farm | 253 | Los Angeles County |
| Sienna solar farm | 200 | Lucerne Valley |
| EDPR CA Solar Park VI Hybrid solar farm | 201 | Mendota |
| Wright Solar Park | 200 | Merced County |
| Aratina Solar Center | 200 | Mojave |
| Bellefield 2 Solar & Energy Storage Farm | 500 | Mojave |
| Bellefield Solar And Energy Storage Farm | 500 | Mojave |
| Eland Solar & Storage Center | 200 | Mojave |
| Eland Solar & Storage Center | 200 | Mojave |
| Athos Solar | 313 | Riverside County |
| Blythe Mesa Solar | 224 | Riverside County |
| Blythe Solar Power Project | 273 | Riverside County |
| Blythe Solar Power Project | 273 | Riverside County |
| Oberon (Intersect) solar farm | 500 | Riverside County |
| Rio Mesa I Solar Facility | 250 | Riverside County |
| Rio Mesa I Solar Facility | 250 | Riverside County |
| Rio Mesa II solar farm | 250 | Riverside County |
| Rio Mesa II solar farm | 250 | Riverside County |
| Riverside Tessera solar farm | 500 | Riverside County |
| Arica Solar | 265 | Riverside County County |
| Victory Pass Solar | 200 | Riverside County County |
| Chaparral Springs solar farm | 250 | Rosamond |
| Soda Mountain Solar Project | 287 | San Bernadino County |
| Hidden Hills Solar Plant | 250 | San Bernardino County |
| Siberia solar farm | 400 | San Bernardino County |
| High Plains Solar Ranch | 250 | San Luis Obispo County |
Capacity summary
CA solar farms at 200+ MW of nameplate capacity. These facilities contribute to the state’s energy generation profile and form part of regional electricity infrastructure. As deployment accelerates, solar farms will remain a cornerstone of America’s energy transformation - enabling a more resilient, distributed, and sustainable electricity system.